Dario Zaffaroni
OPERE
easySlider

2013- Monochrome polymodularity (White) - 70 x 70 cm (Code BW-70-09-13)

2014- Monochrome dynamics (White) - 40 x 40 cm (Code B-40-08-14)

2014- Monochrome dynamics (Whyte) - 60 x 60 cm (Code B-60-07-14)

2014- Two-tone modularity (Black/White) - 60 x 60 cm (Code B-60-15-14)

2014- Bichromic polymodularity (Black/White) - 35 x 35 cm (Code BW-35-01-14)

2015- Inlaid modularitya 40 x 40 cm (Code BW-40-08-15)

2015- Inlaid modularity - 40 x 40 cm (Code BW-40-06-15)

2015- Inlaid modularity - 40 x 40 cm (Code BW-40-03-15)

2015- Inlaid modularity - 40 x 40 cm (Code BW-40-04-15)

2015- Inlaid polymodularity - 40 x 40 cm (Code BW-40-07-15)

2015- Inlaid modularity - 60 x 60 cm (Code BW-60-02-15)

2015- Inlaid modularity - 40 x 40 cm (Code BW-40-02-15)

2015- Monochrome polymodularity (Grey) - 50 x 50 cm (Code B-50-12-15)

2015- Circular polymodularity - 60 x 60 cm (Code BW-60-05-15)

2015- Monochrome polymodularity (White) - 60 x 60 cm (Code BW-60-01-15)

2015- Trichrome polydynamics - 40 x 40 cm (Code BW-40-10-15)

2015- Trichromic polydynamics - 35 x 35 cm (Code BW-35-03-15)

2015- Trichromic polydynamics - 40 x 40 cm (Code BW-40-09-15)

2015- Trichromic polydynamics - 60 x 60 cm (Code BW-60-03-15)

2015- Four-color polydynamics - 60 x 60 cm (Code BW-60-04-15)

2015- Trichromic polydynamics - 70 x 70 cm (Code BW-70-10-15)

2015- Bichromatic polymodularity (White-Black) - 50 x 50 cm (Code BW-50-01-15)

2015- Monochrome inlaid modularity (White) - 35 x 35 cm (Code BW-35-02-15)

2015- Two-tone dynamics Black/White - 40 x 40 cm (Code BW-40-11-15)

2016- Polydynamics (Photographic paper + fluorescent on Forex) - 60 x 60 cm (Code BW-60-11-16)

2016- Polydynamics (quartet) - 80 x 80 cm (Code BW-80-01-16)

2016- Trichromic polydynamics - 80 x 80 cm (Code BW-80-02-16)

2016- Polydynamics - 70 x 70 cm (Code BW-70-11-16)

2016- Trichromic polydynamics - 60 x 60 cm (Code BW-60-06-16)

2016- Polydynamics - 60 x 60 cm (Code BW-60-07-16)

2016- Bichromatic polydynamics - 40 x 40 cm (Code BW-40-12-16)

2016- Bichromatic polydynamics - 35 x 35 cm (Code BW-35-4-16)

2016- Bichromatic polydynamics - 50 x 50 cm (Code BW-50-02-16)

2016- Polydynamics (The four seasons) - 60 x 60 cm (Code BW-60-08-16)

2016- Monochrome (White) - 60 x 60 cm (Code BW-60-09-16)

2017- Two-tone dynamics - 50 x 50 cm (Code BW-50-04-17)

2017- Polychrome dynamics - 50 x 50 cm (Code BW-50-03-17)

2017- Polychrome dynamics - 50 x 50 cm (Code BW-50-05-17)

2017- Trichromic polydynamics - 30 x 30 cm (BW-30-01-17)

2017- Trichromic polydynamics - 40 x 40 cm (Code BW-40-13-17)

2017- Polydynamics - 60 x 60 cn (Code BW-60-10-17)

2018- Diptych - Alternating polymodularity (Black-White) (C ode BW-30-02/03-18

2018- Black/White Dynamics (quartet) (c/o Westend Frankfurten Galerie) - 50 x 50 cm (Code BW-50-08-18)

2018- Trichrome Carrousel (Grey) - 58 x 58 cm (Code BW-58-01-18)

2018- Polydynamics - 80 x 69 cm (Code BT-80/69-02-18)

2018- Trichromic polydynamics - 60/52 cm (Code BT-60/52-01-18)

2019- Trichromic polydynamics - 50 x 50 cm (Code BW-50-10-19)

2019- Trichromic dynamics - 23 x 23 cm (Code B-23-10-19)

2019- Variable polydynamics - 58 x 58 cm (Code BW-58-02-19)

2019- Trichromic dynamics - 35 x 35 cm (Code BW-35-05-19)

2020- Polydynamics (white) - 60 x 60 cm (Code BW-60-12-20)

2020- Polydynamics Black & White - 35 x 35 cm (code BW-35-08-20)

2022- Polydynamics Black & White - 25 x 25 cm (Code BW-25-01-22)

2023- Bichromatic polydynamics (Black & White) - 50 x 50 cm (Code BW-50-15-23)

2023- Trichromic polydynamics (Black-White-Cyan) - 30 x 40 cm (CodeBW-30/40-01-23)

2024- Trichromic polydynamics - 70 x 70 cm (Code BW-70-15-24)

2024- Polidinamiche tricromiche( Pantone - White - Black) - 98 x 48 cm (Code BW-98/48-01-24)
Studio DARIO ZAFFARONI - Corso Magenta, 9A - 20025 LEGNANO, MI ITALY - Tel. e Fax: +39 (0)331 546465 - M: 339.2696070